Where am I
The high-level stats
Today's Date (NZST)
Forecast number of kilometers walked based on today's date.
Actual number of kilometers walked up until the last few days.
Percent of walk completed up until the last few days.
Completed Days of the Year | 73 | (20% of year) |
Completed Weeks of the Year | 10.4 | weeks of the year |
Required average walking kilometers per day at the start of the challenge | 14.2 | km per day |
Current average kilometers walked per day | 19.2 | km per day |
Remaining average walking kilometers per day required to complete the challenge | 13 | km per day |
Where am I now
The following highlights where on the walk to the pole I am based on the distance covered.
Key dates and times
The following highlights the forecast dates and distance milestones of the walk through 2025. The actual arrival dates may differ (early or late) from those provided below.
Milestone | Distance | Forecast Arrival Date |
---|---|---|
Starting Point | ||
Antartica New Zealand, Christchurch | 0km - Latitude 43°29'20"S | 1 Jan 2025 - Day 1 |
Progress Tracking Milestones | ||
The Octagon, Dunedin | 265km - Latitude 45°52'26"S | 19 Jan 2025 - Day 19 |
Milestone Achieved! (14 Jan) | ||
Slope Point, Southland | 355km - Latitude 46°40'40"S | 25 Jan 2025 - Day 25 |
Milestone Achieved! (17 Jan) | ||
Auckland Islands | 800km - Latitude 50°41'30"S | 26 Feb 2025 - Day 57 |
Milestone Achieved! (9 Feb) | ||
Campbell Island | 1,007km - Latitude 52°32'44"S | 12 Mar 2025 - Day 71 |
Milestone Achieved! (19 Feb) | ||
Dumont d'Urville Station | 2,577km - Latitude 66°39'48"S | 30 Jun 2025 - Day 181 |
Zucchelli Station | 3,470km - Latitude 74°41'40"S | 1 Sep 2025 - Day 244 |
Scott Base, Antarctica | 3,821km - Latitude 77°50'58"S | 26 Sept 2025 - Day 269 |
Finish Point | ||
South Pole, Antarctica | 5,200km - Latitude 90°00'00"S | 31 Dec 2025 - Day 365 |
* The route travels due South from Christchurch to the South Pole. A number of milestones have been provided for easy progress tracking that the route will pass by - but not through! The distance shown is based only on their change in latitude compared with that of the start point of the challenge.